Description
Description
- Full integration in MyJABLOTRON = information of the current status and remote control of the thermostat
- Automatic switch-over to the economy temperature on setting the premises
- Weekly schedule mode
- Possibility to enter the manual temperature setting mode
- Possibility to switch off if only a minimum temperature should be maintained in the building
- Heating suppression if a window is open
- Report in the case of overheating or freezing
- Easy control by dial
- Temperature history graph
- Tamper sensor
Technical data
Technical data
Power | from control panel BUS 12 V (9…15 V) |
---|---|
Current consumption in standby mode | 1.5 mA |
Current consumption for cable choice | 1.5 mA |
Dimensions | 66 x 90 x 22 mm |
Weight | 60 g |
Operational temperature range | -10 °C to +70 °C |
Measuring range | -10 °C to +70 °C |
Temperature regulator class | I. (according to (EU) no. 813/2013) |
Contribution of regulator for seasonal efficiency | ȠS = 1% (according to (EU) no. 813/2013) |
Operational environment according to | EN 50131-1 II. Indoor general |
Temperature measuring sensitivity | ±0.1 °C |
Also complies with | EN 50130-4, EN 55022 |
Documents to download (1)