Description
Description
The functional keys serve as status indicators at the same time.
- It communicates via a bus and is supplied by it.
- It contains a wired input for the connection of a magnetic detector.
- The keypad is addressable and occupies one position in the security system.
- In a user-friendly menu, it enables comfortable control, management of users and detectors and browsing the event history.
Technical data
Technical data
Power | from control panel digital bus (9…15 V) |
Nominal current consumption to calculate back up | 30 mA |
Current consumption for cable selection | 110 mA |
Connection type | data BUS – not shared |
RFID frequency | 125 kHz |
Dimensions | 120x130x30 mm |
Weight | 217 g |
Operating temperature range | -10 to +40 °C |
Average operational humidity | 75% RH |
Operational environment according to | EN 50131-1 II. Indoor general |
Classification | Grade 2 (if selected in the N-Link SW) according to EN 50131-1, EN 50131-3 |
Certification body | Trezor Test |
Also complies with | ETSI EN 300330, EN 50130-4, EN 55022, EN 60950-1, ETSI EN 301 489 |
Can be operated according to | ERC REC 70-03 |
Documents to download (1)