Description
Description
The module has a reading part, control segment and optical system for status indication.
Technical data
Technical data
Power supply | from the control panel bus, 12 V DC (8–15 V) |
---|---|
Rated current consumption | 15 mA |
Maximum current consumption | 80 mA |
Type of control device | B |
Operating frequency | 13,56 MHz |
Max. RFID mag. field strength | 10,37 dBuA/m (3 m) |
Compatible RFID cards | NFC, Mifare® Classic, Mifare® DESFire® 4, 7 Byte UID |
Dimensions | 46 x 151,5 x 25 mm |
Weight | 196 g |
Connection cable length | 3,0 m |
Operaing temperature range | -25 °C to +60 °C |
Relative humidity | 75% non-condensing |
Environment according to EN 50131-1 | IV. outdoor general |
Classification | grade 2 according to EN 50131-1, EN 50131-3 |
Also complies with | ETSI EN 300 330, EN 50130-4, EN 55032, EN 62368-1, EN IEC 63000 |
Recommended screw | 3 x ø 3.5 x 40 mm (half-round head) |
MIFARE® is a registered trademark of NXP B.V. NXP B.V. and Jablotron Alarms a.s. are not affiliated.
Related Products (2)