Description
Description
Technical data
Technical data
Type of control device | type B |
---|---|
Power | from control panel bus 12 V DC (8–15 V) |
Current power consumption for backup chose | 40 mA |
Nominal current consumption (display OFF) | 85 mA |
Maximal current consumption (for cable selection) | 250 mA |
RFID frequency | 125 kHz |
Maximum RFID magnetic field strength | -5.4 dBμA/m (measured at 10 m) |
Dimensions | 95 x 183 x 30 mm |
Weight | 248 g |
Classification | Security grade 2/Environmental class II According to EN 50131-1) |
Environment | indoor general |
Operating temperature range | -10 °C to +40 °C |
Average operational humidity | 75% RH, w/o condensation |
Certification body | Trezor Test s.r.o. (nr. 3025) |
In compliance with | ETSI EN 300 330, EN 50130-4, EN 55032, EN IEC 62368-1, EN IEC 63000, EN 50131-1, EN 50131-3 |
Can be operated according to | ERC REC 70-03 |
Recommended screw | 4 x ø 3.5 x 40 mm (half-round head) |
Related Products (6)
Related Products
Documents to download (1)