Technical data
Technical data
Module power supply | 8–15 V DC (from the control panel) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Average current consumption | approx 9 mA (depends on the GSM signal strength) | |||||||||
Peak current consumption | 720 mA | |||||||||
GSM communication band | 2G (GSM, EDGE) 900/1800 MHz 3G 900/2100 MHz (B8, B1) 4G (LTE) 800/900/1800/2100/2600 MHz (B20, B8, B3, B1, B7) |
|||||||||
IHAS classification | Security grade 2/Environmental class II (according to EN 50131-1) (Note: this applies only in combination with a Security-grade-2-certified control panel. For more info about ARC settings, see the Control panel installation manual) |
|||||||||
Dimensions | 70 x 37 x 25 mm | |||||||||
Weight | 23 g | |||||||||
Operational environment | indoor general | |||||||||
Operational temperature | -10 °C to 40 °C | |||||||||
Average operational humidity | 75% RH, non-condensing | |||||||||
Compatible with RCT (ARC receiver) | according to communication protocols | |||||||||
SPT communicator type | SPT type Z (control panel expansion module) | |||||||||
AS/SPT interface | Pass-through | |||||||||
Supported ATS class/communication protocol:
| ||||||||||
Certification body | Trezor Test s.r.o. (No. 3025) | |||||||||
In compliance with | EN 62368-1, ETSI EN 301 511, EN 50130-4, ETSI EN 301 489-1, ETSI EN 301 489-52, ETSI EN 301 489-17, ETSI EN 301 908-1, ETSI EN 301 908-13, EN 300 328, EN 55032, EN 50665, EN IEC 63000, EN 50131-1, EN 50131-10, EN 50136-1, EN 50136-2, ANSI SIA DC-09 | |||||||||
Can be operated according to | (CEPT/ECC/DEC/(04)06, ERC/DEC/(97)02, ECC/DEC/(06)01) |
Documents to download (1)